INDUSTRIES
BS EN 61238-1
Featuring two bolting holes, this lug type provides added stability and a more secure attachment to busbars or terminals, reducing the risk of loosening due to vibrations or thermal expansion. This design is suitable for environments where additional stability is critical, such as in motor control centers, industrial control panels, and larger power distribution boards. The double-hole design also allows for an even distribution of current, enhancing overall reliability.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | |||||||
E | A | C | D | B | G | S | H | L | ||
CT2N258A | 25 | 8.5 | 6.8 | 8.8 | 12.676 | 12 | 17 | 25 | 17 | 76 |
CT2N258 | 25 | 8.5 | 6.8 | 8.8 | 12.676 | 12 | 17 | 44.5 | 17 | 95.5 |
CT2N2510A | 25 | 10.5 | 6.8 | 8.8 | 12.676 | 12 | 17 | 25 | 17 | 76 |
CT2N2510 | 25 | 10.5 | 6.8 | 8.8 | 12.676 | 12 | 17 | 44.5 | 17 | 95.5 |
CT2N3510 | 35 | 10.5 | 8.2 | 10.6 | 15.274 | 12 | 17 | 44.5 | 17 | 95.5 |
CT2N5010 | 50 | 10.5 | 9.5 | 12.4 | 17.815 | 17 | 17 | 44.5 | 17 | 101.5 |
CT2N5012 | 50 | 12.5 | 9.5 | 12.4 | 17.815 | 17 | 17 | 44.5 | 17 | 101.5 |
CT2N7010 | 70 | 10.5 | 11.2 | 14.7 | 21.084 | 18 | 17 | 44.5 | 17 | 103.5 |
CT2N7012 | 70 | 12.5 | 11.2 | 14.7 | 21.084 | 18 | 17 | 44.5 | 17 | 103.5 |
CT2N9510 | 95 | 10.5 | 13.7 | 17.4 | 25.209 | 20 | 17 | 44.5 | 17 | 107.5 |
CT2N9512 | 95 | 12.5 | 13.7 | 17.4 | 25.209 | 20 | 17 | 44.5 | 17 | 107.5 |
CT2N12012 | 120 | 12.5 | 15.0 | 19.4 | 27.950 | 22 | 17 | 44.5 | 17 | 112.5 |
CT2N12014 | 120 | 14.5 | 15.0 | 19.4 | 27.950 | 22 | 17 | 44.5 | 17 | 112.5 |
CT2N12016 | 120 | 16.5 | 15.0 | 19.4 | 27.950 | 22 | 17 | 44.5 | 17 | 112.5 |
CT2N15012 | 150 | 12.5 | 16.5 | 21.2 | 30.605 | 25 | 17 | 44.5 | 17 | 116.5 |
CT2N15014 | 150 | 14.5 | 16.5 | 21.2 | 30.605 | 25 | 17 | 44.5 | 17 | 116.5 |
CT2N15016 | 150 | 16.5 | 16.5 | 21.2 | 30.605 | 25 | 17 | 44.5 | 17 | 116.5 |
CT2N18512 | 185 | 12.5 | 18.5 | 23.5 | 34.045 | 30 | 17 | 44.5 | 17 | 123.5 |
CT2N18514 | 185 | 14.5 | 18.5 | 23.5 | 34.045 | 30 | 17 | 44.5 | 17 | 123.5 |
CT2N18516 | 185 | 16.5 | 18.5 | 23.5 | 34.045 | 30 | 17 | 44.5 | 17 | 123.5 |
CT2N24012 | 240 | 12.5 | 21.0 | 26.5 | 38.470 | 38 | 17 | 44.5 | 17 | 130.5 |
CT2N24014 | 240 | 14.5 | 21.0 | 26.5 | 38.470 | 38 | 17 | 44.5 | 17 | 130.5 |
CT2N24016 | 240 | 16.5 | 21.0 | 26.5 | 38.470 | 38 | 17 | 44.5 | 17 | 130.5 |
CT2N30012 | 300 | 12.5 | 23.5 | 30 | 43.395 | 42 | 17 | 44.5 | 17 | 135.5 |
CT2N30014 | 300 | 14.5 | 23.5 | 30 | 43.395 | 42 | 17 | 44.5 | 17 | 135.5 |
CT2N30016 | 300 | 16.5 | 23.5 | 30 | 43.395 | 42 | 17 | 44.5 | 17 | 135.5 |
CT2N40016 | 400 | 17 | 28.5 | 36.5 | 52.745 | 44 | 17 | 44.5 | 17 | 140.5 |
CT2N40020 | 400 | 21 | 28.5 | 36.5 | 52.745 | 44 | 17 | 44.5 | 17 | 140.5 |
CT2N50016 | 500 | 17 | 30 | 39 | 56.100 | 50 | 17 | 44.5 | 17 | 146.5 |
CT2N50020 | 500 | 21 | 30 | 39 | 56.100 | 50 | 17 | 44.5 | 17 | 146.5 |
CT2N63016 | 630 | 17 | 35 | 45 | 64.950 | 60 | 17 | 44.5 | 17 | 156.5 |
CT2N63020 | 630 | 21 | 35 | 45 | 64.950 | 60 | 17 | 44.5 | 17 | 156.5 |
CT2N80020 | 800 | 21 | 39 | 50.6 | 72.830 | 78 | 17 | 44.5 | 17 | 173.5 |
CT2N100020 | 1000 | 21 | 43 | 56.2 | 80.710 | 90 | 17 | 44.5 | 17 | 188.5 |
Technical Data
Download