INDUSTRIES
BS EN 61238-1
The long barrel cable terminal lug provides enhanced crimping length, which ensures a stronger mechanical connection and reduced resistance. This design is particularly useful for high-vibration applications or where increased conductivity is required. The extended barrel allows for multiple crimps, enhancing durability and performance, especially in heavy-duty applications. It is ideal for use in power distribution systems, heavy machinery, and environments that demand more robust connections.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | ||||||
E | A | C | D | B | G | H | L | ||
CTLB1.506 | 1.5 | 6.5 | 1.8 | 3.7 | 4.726 | 10 | 6 | 6 | 25 |
CTLB2.506 | 2.5 | 6.5 | 2.5 | 4.0 | 5.425 | 12 | 6 | 6 | 27 |
CTLB4.006 | 4 | 6.5 | 3.2 | 4.8 | 6.624 | 12 | 6 | 6 | 27 |
CTLB6.006 | 6 | 6.5 | 3.8 | 5.5 | 7.666 | 15 | 6 | 7 | 33 |
CTLB6.008 | 6 | 8.5 | 3.8 | 5.5 | 7.666 | 15 | 8 | 9 | 37 |
CTLB1006 | 10 | 6.5 | 4.5 | 6.2 | 8.765 | 15 | 6 | 7 | 33 |
CTLB1008 | 10 | 8.5 | 4.5 | 6.2 | 8.765 | 15 | 7 | 8 | 35 |
CTLB1606 | 16 | 6.5 | 5.5 | 7.1 | 10.235 | 18 | 6 | 8 | 37 |
CTLB1608 | 16 | 8.5 | 5.5 | 7.1 | 10.235 | 18 | 8 | 8 | 39 |
CTLB2508 | 25 | 8.5 | 6.8 | 8.8 | 12.676 | 22 | 9 | 10 | 46 |
CTLB2510 | 25 | 10.5 | 6.8 | 8.8 | 12.676 | 22 | 11 | 12 | 50 |
CTLB3508 | 35 | 8.5 | 8.2 | 10.6 | 15.274 | 22 | 9 | 10 | 46 |
CTLB3510 | 35 | 10.5 | 8.2 | 10.6 | 15.274 | 22 | 11 | 12 | 50 |
CTLB5010 | 50 | 10.5 | 9.5 | 12.4 | 17.815 | 25 | 11 | 12 | 54 |
CTLB5012 | 50 | 12.5 | 9.5 | 12.4 | 17.815 | 25 | 11 | 12 | 54 |
CTLB7010 | 70 | 10.5 | 11.2 | 14.7 | 21.084 | 25 | 13 | 13 | 58 |
CTLB7012 | 70 | 12.5 | 11.2 | 14.7 | 21.084 | 25 | 13 | 13 | 58 |
CTLB9510 | 95 | 10.5 | 13.7 | 17.4 | 25.209 | 30 | 14 | 14 | 67 |
CTLB9512 | 95 | 12.5 | 13.7 | 17.4 | 25.209 | 30 | 14 | 14 | 67 |
CTLB12012 | 120 | 12.5 | 15 | 19.4 | 27.950 | 35 | 15 | 15 | 77 |
CTLB12014 | 120 | 14.5 | 15 | 19.4 | 27.950 | 35 | 15 | 15 | 77 |
CTLB12016 | 120 | 16.5 | 15 | 19.4 | 27.950 | 35 | 15 | 15 | 77 |
CTLB15012 | 150 | 12.5 | 16.5 | 21.2 | 30.605 | 40 | 16 | 16 | 85 |
CTLB15014 | 150 | 14.5 | 16.5 | 21.2 | 30.605 | 40 | 16 | 16 | 85 |
CTLB15016 | 150 | 16.5 | 16.5 | 21.2 | 30.605 | 40 | 16 | 16 | 85 |
CTLB18512 | 185 | 12.5 | 18.5 | 23.5 | 34.045 | 45 | 16 | 16 | 92 |
CTLB18514 | 185 | 14.5 | 18.5 | 23.5 | 34.045 | 45 | 16 | 16 | 92 |
CTLB18516 | 185 | 16.5 | 18.5 | 23.5 | 34.045 | 45 | 16 | 16 | 92 |
CTLB24012 | 240 | 12.5 | 21 | 26.5 | 38.470 | 50 | 20 | 20 | 104 |
CTLB24014 | 240 | 14.5 | 21 | 26.5 | 38.470 | 50 | 20 | 20 | 104 |
CTLB24016 | 240 | 16.5 | 21 | 26.5 | 38.470 | 50 | 20 | 20 | 104 |
CTLB30012 | 300 | 12.5 | 23.5 | 30 | 43.395 | 55 | 22 | 22 | 114 |
CTLB30014 | 300 | 14.5 | 23.5 | 30.0 | 43.395 | 55 | 22 | 22 | 114 |
CTLB30016 | 300 | 16.5 | 23.5 | 30.0 | 43.395 | 55 | 22 | 22 | 114 |
CTLB40016 | 400 | 17 | 28.5 | 36.5 | 52.745 | 65 | 26 | 26 | 135 |
CTLB40020 | 400 | 21 | 28.5 | 36.5 | 52.745 | 65 | 26 | 26 | 135 |
CTLB50016 | 500 | 17 | 30 | 39 | 56.100 | 72 | 28 | 28 | 146 |
CTLB50020 | 500 | 21 | 30 | 39 | 56.100 | 72 | 28 | 28 | 146 |
CTLB63016 | 630 | 17 | 35 | 45 | 64.950 | 80 | 33 | 33 | 164 |
CTLB63020 | 630 | 21 | 35 | 45 | 64.950 | 80 | 33 | 33 | 164 |
CTLB80020 | 800 | 21 | 39 | 50.6 | 72.830 | 98 | 40 | 35 | 190 |
CTLB100020 | 1000 | 21 | 43 | 56.2 | 80.710 | 125 | 45 | 45 | 235 |
Technical Data
Download