INDUSTRIES
BS EN 61238-1
The AUS Series cable terminal lug is designed to meet Australian standards, providing reliable and efficient connections for a wide range of electrical applications. Made with high-quality copper, these lugs are ideal for industries and installations that require adherence to Australian electrical standards. They are suitable for both industrial and commercial applications, ensuring optimal conductivity and durability in demanding environments.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | |||||
E | A | D | B | G | H | L | ||
AUT1006 | 10 | 6.5 | 4.5 | 10.065 | 10 | 6 | 7 | 28 |
AUT1008 | 10 | 8.5 | 4.5 | 10.065 | 10 | 7 | 8 | 30 |
AUT1606 | 16 | 6.5 | 5.5 | 11.135 | 19 | 6 | 8 | 38 |
AUT1608 | 16 | 8.5 | 5.5 | 11.135 | 19 | 8 | 8 | 40 |
AUT2508 | 25 | 8.5 | 7 | 13.490 | 21 | 8 | 8 | 42 |
AUT2510 | 25 | 10.5 | 7 | 13.490 | 21 | 10 | 10 | 46 |
AUT3508 | 35 | 8.5 | 8 | 15.560 | 21 | 8 | 8 | 42 |
AUT3510 | 35 | 10.5 | 8 | 15.560 | 21 | 10 | 10 | 46 |
AUT5010 | 50 | 10.5 | 9.5 | 18.615 | 22 | 11 | 12 | 51 |
AUT5012 | 50 | 12.5 | 9.5 | 18.615 | 22 | 11 | 12 | 51 |
AUT7010 | 70 | 10.5 | 11.2 | 21.084 | 24 | 11 | 12 | 54 |
AUT7012 | 70 | 12.5 | 11.2 | 21.084 | 24 | 11 | 12 | 54 |
AUT9510 | 95 | 10.5 | 13.7 | 25.209 | 27 | 11 | 12 | 60 |
AUT9512 | 95 | 12.5 | 13.7 | 25.209 | 27 | 11 | 12 | 60 |
AUT12012 | 120 | 12.5 | 15.6 | 29.892 | 30 | 14 | 14 | 70 |
AUT12014 | 120 | 14.5 | 15.5 | 29.835 | 30 | 14 | 14 | 70 |
AUT12016 | 120 | 16.5 | 15.5 | 29.835 | 30 | 15 | 15 | 72 |
AUT15012 | 150 | 12.5 | 16.5 | 30.605 | 30 | 14 | 14 | 71 |
AUT15014 | 150 | 14.5 | 16.5 | 30.605 | 30 | 14 | 14 | 71 |
AUT15016 | 150 | 16.5 | 16.5 | 30.605 | 30 | 15 | 15 | 73 |
AUT18512 | 185 | 12.5 | 18.5 | 35.545 | 32 | 14 | 14 | 75 |
AUT18514 | 185 | 14.5 | 18.5 | 35.545 | 32 | 14 | 14 | 75 |
AUT18516 | 185 | 16.5 | 18.5 | 35.545 | 32 | 15 | 15 | 77 |
AUT24012 | 240 | 12.5 | 21 | 40.970 | 38 | 20 | 20 | 92 |
AUT24014 | 240 | 14.5 | 21 | 40.970 | 38 | 20 | 20 | 92 |
AUT24016 | 240 | 16.5 | 21 | 40.970 | 38 | 20 | 20 | 92 |
AUT30012 | 300 | 12.5 | 23.5 | 45.895 | 42 | 22 | 22 | 101 |
AUT30014 | 300 | 14.5 | 23.5 | 45.895 | 42 | 22 | 22 | 101 |
AUT30016 | 300 | 16.5 | 23.5 | 45.895 | 42 | 22 | 22 | 101 |
AUT40016 | 400 | 17 | 28.5 | 52.745 | 44 | 22 | 22 | 106 |
AUT40020 | 400 | 21 | 28.5 | 52.745 | 44 | 22 | 22 | 106 |
AUT50016 | 500 | 17 | 30 | 56.100 | 50 | 28 | 28 | 124 |
AUT50020 | 500 | 21 | 30 | 56.100 | 50 | 28 | 28 | 124 |
AUT63016 | 630 | 17 | 35 | 64.950 | 60 | 33 | 33 | 144 |
AUT63020 | 630 | 21 | 35 | 64.950 | 60 | 33 | 33 | 144 |
Technical Data
Download