INDUSTRIES
BS EN 61238-1
The two-hole NEMA-standard cable terminal lug offers increased stability, with dual bolting points for secure attachment to NEMA-compliant equipment. This lug type is ideal for applications where a more stable connection is required, such as in high-vibration environments or with heavy-duty electrical equipment. The two-hole configuration helps distribute current evenly, enhancing the reliability and longevity of the connection.
Part No. | Cable Size AWG | Stud Hole Size | Cable Lug Dimension (mm) | ||||||
E | A | C | D | B | G | S | L | ||
ECTNE82N381 | 8 | 3/8 | 0.323 | 0.586 | 0.787 | 0.47 | 0.98 | 0.47 | 2.91 |
ECTNE82N12 | 8 | 1/2 | 0.453 | 0.829 | 0.787 | 0.67 | 1.75 | 0.67 | 4.07 |
ECTNE82N | 8 | 1/1.75 | 0.453 | 0.829 | 0.787 | 0.67 | 1.75 | 0.67 | 4.07 |
ECTNE62N381 | 6 | 3/8 | 0.323 | 0.586 | 1.102 | 0.47 | 0.98 | 0.47 | 3.23 |
ECTNE62N12 | 6 | 1/2 | 0.453 | 0.829 | 1.102 | 0.67 | 1.75 | 0.67 | 4.39 |
ECTNE62N | 6 | 1/1.75 | 0.453 | 0.829 | 1.102 | 0.67 | 1.75 | 0.67 | 4.39 |
ECTNE42N381 | 4 | 3/8 | 0.323 | 0.586 | 1.102 | 0.47 | 0.98 | 0.47 | 3.27 |
ECTNE42N12 | 4 | 1/2 | 0.453 | 0.829 | 1.102 | 0.67 | 1.75 | 0.67 | 4.43 |
ECTNE42N | 4 | 1/1.75 | 0.453 | 0.829 | 1.102 | 0.67 | 1.75 | 0.67 | 4.43 |
ECTNE22N381 | 2 | 3/8 | 0.323 | 0.601 | 1.181 | 0.47 | 0.98 | 0.47 | 3.35 |
ECTNE22N12 | 2 | 1/2 | 0.453 | 0.829 | 1.181 | 0.67 | 1.75 | 0.67 | 4.51 |
ECTNE22N | 2 | 1/1.75 | 0.453 | 0.829 | 1.181 | 0.67 | 1.75 | 0.67 | 4.51 |
ECTNE102N381 | 1/0 | 3/8 | 0.374 | 0.733 | 1.378 | 0.47 | 0.98 | 0.47 | 3.62 |
ECTNE102N12 | 1/0 | 1/2 | 0.453 | 0.829 | 1.378 | 0.67 | 1.75 | 0.67 | 4.78 |
ECTNE102N | 1/0 | 1/1.75 | 0.453 | 0.829 | 1.378 | 0.67 | 1.75 | 0.67 | 4.78 |
ECTNE202N381 | 2/0 | 3/8 | 0.453 | 0.829 | 1.496 | 0.47 | 0.98 | 0.47 | 3.78 |
ECTNE202N12 | 2/0 | 1/2 | 0.453 | 0.829 | 1.496 | 0.67 | 1.75 | 0.67 | 4.94 |
ECTNE202N | 2/0 | 1/1.75 | 0.453 | 0.829 | 1.496 | 0.67 | 1.75 | 0.67 | 4.94 |
ECTNE302N381 | 3/0 | 3/8 | 0.492 | 0.891 | 1.496 | 0.47 | 0.98 | 0.47 | 3.78 |
ECTNE302N12 | 3/0 | 1/2 | 0.492 | 0.891 | 1.496 | 0.67 | 1.75 | 0.67 | 4.94 |
ECTNE302N | 3/0 | 1/1.75 | 0.492 | 0.891 | 1.496 | 0.67 | 1.75 | 0.67 | 4.94 |
ECTNE402N381 | 4/0 | 3/8 | 0.531 | 0.972 | 1.654 | 0.47 | 0.98 | 0.47 | 3.94 |
ECTNE402N12 | 4/0 | 1/2 | 0.531 | 0.972 | 1.654 | 0.67 | 1.75 | 0.67 | 5.10 |
ECTNE402N | 4/0 | 1/1.75 | 0.531 | 0.972 | 1.654 | 0.67 | 1.75 | 0.67 | 5.10 |
ECTNE3002N381 | 300MCM | 3/8 | 0.650 | 1.197 | 1.969 | 0.47 | 0.98 | 0.47 | 4.45 |
ECTNE3002N12 | 300MCM | 1/2 | 0.650 | 1.197 | 1.969 | 0.67 | 1.75 | 0.67 | 5.61 |
ECTNE3002N | 300MCM | 1/1.75 | 0.650 | 1.197 | 1.969 | 0.67 | 1.75 | 0.67 | 5.61 |
ECTNE3502N381 | 350MCM | 3/8 | 0.689 | 1.259 | 1.969 | 0.47 | 0.98 | 0.47 | 4.49 |
ECTNE3502N12 | 350MCM | 1/2 | 0.689 | 1.259 | 1.969 | 0.67 | 1.75 | 0.67 | 5.65 |
ECTNE3502N | 350MCM | 1/1.75 | 0.689 | 1.259 | 1.969 | 0.67 | 1.75 | 0.67 | 5.65 |
ECTNE5002N381 | 500MCM | 3/8 | 0.827 | 1.515 | 2.362 | 0.47 | 0.98 | 0.47 | 4.88 |
ECTNE5002N12 | 500MCM | 1/2 | 0.827 | 1.515 | 2.362 | 0.67 | 1.75 | 0.67 | 6.04 |
ECTNE5002N | 500MCM | 1/1.75 | 0.827 | 1.515 | 2.362 | 0.67 | 1.75 | 0.67 | 6.04 |
ECTNE6002N381 | 600MCM | 3/8 | 0.925 | 1.708 | 2.756 | 0.47 | 0.98 | 0.47 | 5.47 |
ECTNE6002N12 | 600MCM | 1/2 | 0.925 | 1.708 | 2.756 | 0.67 | 1.75 | 0.67 | 6.63 |
ECTNE6002N | 600MCM | 1/1.75 | 0.925 | 1.708 | 2.756 | 0.67 | 1.75 | 0.67 | 6.63 |
ECTNE8002N | 800MCM | 1/1.75 | 1.181 | 2.091 | 2.953 | 0.67 | 1.75 | 0.67 | 6.95 |
ECTNE10002N | 1000MCM | 1/1.75 | 1.220 | 2.192 | 2.953 | 0.67 | 1.75 | 0.67 | 7.11 |
ECTNE12502N | 1250MCM | 1/1.75 | 1.378 | 2.518 | 3.150 | 0.67 | 1.75 | 0.67 | 7.42 |
Technical Data
Download