INDUSTRIES
BS EN 61238-1
Conforming to NEMA (National Electrical Manufacturers Association) standards, this one-hole cable terminal lug ensures compatibility with NEMA-rated equipment and systems in North America. It’s designed for secure, reliable connections with straightforward installation, commonly used in industrial, commercial, and residential electrical installations. NEMA-standard lugs provide assurance of quality and compatibility with various NEMA-rated devices.
Part No. | Cable Size AWG | Stud Hole Size | Cable Lug Dimension (mm) | |||||
E | A | C | D | B | G | L | ||
ECTNE8N38 | 8 | 3/8 | 0.323 | 0.586 | 0.787 | 0.472 | 0.472 | 1.929 |
ECTNE8N12 | 8 | 1/2 | 0.453 | 0.829 | 0.787 | 0.669 | 0.669 | 2.323 |
ECTNE8N | 8 | 1/1.75 | 0.453 | 0.829 | 0.787 | 0.669 | 0.669 | 2.323 |
ECTNE6N38 | 6 | 3/8 | 0.323 | 0.586 | 1.102 | 0.472 | 0.472 | 2.244 |
ECTNE6N12 | 6 | 1/2 | 0.453 | 0.829 | 1.102 | 0.669 | 0.669 | 2.638 |
ECTNE6N | 6 | 1/1.75 | 0.453 | 0.829 | 1.102 | 0.669 | 0.669 | 2.638 |
ECTNE4N38 | 4 | 3/8 | 0.323 | 0.586 | 1.102 | 0.472 | 0.472 | 2.283 |
ECTNE4N12 | 4 | 1/2 | 0.453 | 0.829 | 1.102 | 0.669 | 0.669 | 2.677 |
ECTNE4N | 4 | 1/1.75 | 0.453 | 0.829 | 1.102 | 0.669 | 0.669 | 2.677 |
ECTNE2N38 | 2 | 3/8 | 0.323 | 0.601 | 1.181 | 0.472 | 0.472 | 2.362 |
ECTNE2N12 | 2 | 1/2 | 0.453 | 0.829 | 1.181 | 0.669 | 0.669 | 2.756 |
ECTNE2N | 2 | 1/1.75 | 0.453 | 0.829 | 1.181 | 0.669 | 0.669 | 2.756 |
ECTNE10N38 | 1/0 | 3/8 | 0.374 | 0.733 | 1.378 | 0.472 | 0.472 | 2.638 |
ECTNE10N12 | 1/0 | 1/2 | 0.453 | 0.829 | 1.378 | 0.669 | 0.669 | 3.031 |
ECTNE10N | 1/0 | 1/1.75 | 0.453 | 0.829 | 1.378 | 0.669 | 0.669 | 3.031 |
ECTNE20N38 | 2/0 | 3/8 | 0.453 | 0.829 | 1.496 | 0.472 | 0.472 | 2.795 |
ECTNE20N12 | 2/0 | 1/2 | 0.453 | 0.829 | 1.496 | 0.669 | 0.669 | 3.189 |
ECTNE20N | 2/0 | 1/1.75 | 0.453 | 0.829 | 1.496 | 0.669 | 0.669 | 3.189 |
ECTNE30N38 | 3/0 | 3/8 | 0.492 | 0.891 | 1.496 | 0.472 | 0.472 | 2.795 |
ECTNE30N12 | 3/0 | 1/2 | 0.492 | 0.891 | 1.496 | 0.669 | 0.669 | 3.189 |
ECTNE30N | 3/0 | 1/1.75 | 0.492 | 0.891 | 1.496 | 0.669 | 0.669 | 3.189 |
ECTNE40N38 | 4/0 | 3/8 | 0.531 | 0.972 | 1.654 | 0.472 | 0.472 | 2.953 |
ECTNE40N12 | 4/0 | 1/2 | 0.531 | 0.972 | 1.654 | 0.669 | 0.669 | 3.346 |
ECTNE40N | 4/0 | 1/1.75 | 0.531 | 0.972 | 1.654 | 0.669 | 0.669 | 3.346 |
ECTNE300N38 | 300MCM | 3/8 | 0.650 | 1.197 | 1.969 | 0.472 | 0.472 | 3.465 |
ECTNE300N12 | 300MCM | 1/2 | 0.650 | 1.197 | 1.969 | 0.669 | 0.669 | 3.858 |
ECTNE300N | 300MCM | 1/1.75 | 0.650 | 1.197 | 1.969 | 0.669 | 0.669 | 3.858 |
ECTNE350N38 | 350MCM | 3/8 | 0.689 | 1.259 | 1.969 | 0.472 | 0.472 | 3.504 |
ECTNE350N12 | 350MCM | 1/2 | 0.689 | 1.259 | 1.969 | 0.669 | 0.669 | 3.898 |
ECTNE350N | 350MCM | 1/1.75 | 0.689 | 1.259 | 1.969 | 0.669 | 0.669 | 3.898 |
ECTNE500N38 | 500MCM | 3/8 | 0.827 | 1.515 | 2.362 | 0.472 | 0.472 | 3.898 |
ECTNE500N12 | 500MCM | 1/2 | 0.827 | 1.515 | 2.362 | 0.669 | 0.669 | 4.291 |
ECTNE500N | 500MCM | 1/1.75 | 0.827 | 1.515 | 2.362 | 0.669 | 0.669 | 4.291 |
ECTNE600N38 | 600MCM | 3/8 | 0.925 | 1.708 | 2.756 | 0.472 | 0.472 | 4.488 |
ECTNE600N12 | 600MCM | 1/2 | 0.925 | 1.708 | 2.756 | 0.669 | 0.669 | 4.882 |
ECTNE600N | 600MCM | 1/1.75 | 0.925 | 1.708 | 2.756 | 0.669 | 0.669 | 4.882 |
ECTNE800N | 800MCM | 1/1.75 | 1.181 | 2.091 | 2.953 | 0.669 | 0.669 | 5.197 |
ECTNE1000N | 1000MCM | 1/1.75 | 1.220 | 2.192 | 2.953 | 0.669 | 0.669 | 5.354 |
ECTNE1250N | 1250MCM | 1/1.75 | 1.378 | 2.518 | 3.150 | 0.669 | 0.669 | 5.669 |
Technical Data
Download