INDUSTRIES
BS EN 61238-1
The regular cable terminal lug is widely used for basic cable terminations in electrical systems. Designed for standard applications, it features a single bolting hole and a tubular barrel, where the cable is inserted and crimped for a secure connection. Made from high-conductivity materials such as copper, these lugs are suitable for general-purpose electrical installations and ensure reliable connections. Regular cable terminal lugs are versatile and ideal for low to medium current applications in residential, commercial, and light industrial settings.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | ||||||
E | A | C | D | B | G | H | L | ||
CT1.506 | 1.5 | 6.5 | 1.8 | 3.7 | 4.726 | 5 | 6 | 6 | 20 |
CT2.506 | 2.5 | 6.5 | 2.5 | 4.0 | 5.425 | 7 | 6 | 6 | 22 |
CT4.006 | 4 | 6.5 | 3.2 | 4.8 | 6.624 | 7 | 6 | 6 | 22 |
CT6.006 | 6 | 6.5 | 3.8 | 5.5 | 7.666 | 9 | 6 | 7 | 27 |
CT6.008 | 6 | 8.5 | 3.8 | 5.5 | 7.666 | 9 | 8 | 9 | 31 |
CT1006 | 10 | 6.5 | 4.5 | 6.2 | 8.765 | 9 | 6 | 7 | 27 |
CT1008 | 10 | 8.5 | 4.5 | 6.2 | 8.765 | 9 | 7 | 8 | 29 |
CT1606 | 16 | 6.5 | 5.5 | 7.1 | 10.235 | 12 | 6 | 8 | 31 |
CT1608 | 16 | 8.5 | 5.5 | 7.1 | 10.235 | 12 | 8 | 8 | 33 |
CT2508 | 25 | 8.5 | 6.8 | 8.8 | 12.676 | 12 | 9 | 10 | 36 |
CT2510 | 25 | 10.5 | 6.8 | 8.8 | 12.676 | 12 | 11 | 12 | 40 |
CT3508 | 35 | 8.5 | 8.2 | 10.6 | 15.274 | 12 | 9 | 10 | 36 |
CT3510 | 35 | 10.5 | 8.2 | 10.6 | 15.274 | 12 | 11 | 12 | 40 |
CT5010 | 50 | 10.5 | 9.5 | 12.4 | 17.815 | 17 | 11 | 12 | 46 |
CT5012 | 50 | 12.5 | 9.5 | 12.4 | 17.815 | 17 | 11 | 12 | 46 |
CT7010 | 70 | 10.5 | 11.2 | 14.7 | 21.084 | 18 | 13 | 13 | 51 |
CT7012 | 70 | 12.5 | 11.2 | 14.7 | 21.084 | 18 | 13 | 13 | 51 |
CT9510 | 95 | 10.5 | 13.7 | 17.4 | 25.209 | 20 | 14 | 14 | 57 |
CT9512 | 95 | 12.5 | 13.7 | 17.4 | 25.209 | 20 | 14 | 14 | 57 |
CT12012 | 120 | 12.5 | 15 | 19.4 | 27.950 | 22 | 15 | 15 | 64 |
CT12014 | 120 | 14.5 | 15 | 19.4 | 27.950 | 22 | 15 | 15 | 64 |
CT12016 | 120 | 16.5 | 15 | 19.4 | 27.950 | 22 | 15 | 15 | 64 |
CT15012 | 150 | 12.5 | 16.5 | 21.2 | 30.605 | 25 | 16 | 16 | 70 |
CT15014 | 150 | 14.5 | 16.5 | 21.2 | 30.605 | 25 | 16 | 16 | 70 |
CT15016 | 150 | 16.5 | 16.5 | 21.2 | 30.605 | 25 | 16 | 16 | 70 |
CT18512 | 185 | 12.5 | 18.5 | 23.5 | 34.045 | 30 | 16 | 16 | 77 |
CT18514 | 185 | 14.5 | 18.5 | 23.5 | 34.045 | 30 | 16 | 16 | 77 |
CT18516 | 185 | 16.5 | 18.5 | 23.5 | 34.045 | 30 | 16 | 16 | 77 |
CT24012 | 240 | 12.5 | 21 | 26.5 | 38.470 | 38 | 20 | 20 | 92 |
CT24014 | 240 | 14.5 | 21 | 26.5 | 38.470 | 38 | 20 | 20 | 92 |
CT24016 | 240 | 16.5 | 21 | 26.5 | 38.470 | 38 | 20 | 20 | 92 |
CT30012 | 300 | 12.5 | 23.5 | 30 | 43.395 | 42 | 22 | 22 | 101 |
CT30014 | 300 | 14.5 | 23.5 | 30.0 | 43.395 | 42 | 22 | 22 | 101 |
CT30016 | 300 | 16.5 | 23.5 | 30.0 | 43.395 | 42 | 22 | 22 | 101 |
CT40016 | 400 | 17 | 28.5 | 36.5 | 52.745 | 44 | 26 | 26 | 114 |
CT40020 | 400 | 21 | 28.5 | 36.5 | 52.745 | 44 | 26 | 26 | 114 |
CT50016 | 500 | 17 | 30 | 39 | 56.100 | 50 | 28 | 28 | 124 |
CT50020 | 500 | 21 | 30 | 39 | 56.100 | 50 | 28 | 28 | 124 |
CT63016 | 630 | 17 | 35 | 45 | 64.950 | 60 | 33 | 33 | 144 |
CT63020 | 630 | 21 | 35 | 45 | 64.950 | 60 | 33 | 33 | 144 |
CT80020 | 800 | 21 | 39 | 50.6 | 72.830 | 78 | 40 | 35 | 170 |
CT100020 | 1000 | 21 | 43 | 56.2 | 80.710 | 90 | 45 | 45 | 200 |
Technical Data
Download