INDUSTRIES
BS EN 61238-1
This cable lug meets the DIN 46235 standard, which is widely recognized in Europe for high-quality, standardized electrical connections. Designed for use in heavy-duty power systems, these lugs ensure safe, efficient connections in compliance with stringent regulations. They are particularly suitable for use in industrial settings, such as power generation, switchgear, and distribution networks, where consistency and reliability are critical.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | ||||||||
E | A | B | C1 | C2 | D1 | D2 | D3 | S | L | ||
EUG1610 | 16 | M10 | 20 | 17 | 15 | 12.0 | 5.5 | 8.5 | 10.5 | 2.5 | 36 |
EUG3510 | 35 | M10 | 20 | 19 | 15 | 12 | 8.2 | 12.5 | 10.5 | 2.5 | 42 |
EUG3512 | 35 | M13 | 20 | 21 | 16 | 13 | 8.2 | 12.5 | 13 | 2.5 | 42 |
EUG5012 | 50 | M13 | 28 | 24 | 16 | 13 | 10 | 14.5 | 13 | 4 | 52 |
EUG7012 | 70 | M13 | 28 | 24 | 16 | 13 | 11.5 | 16.5 | 13 | 4.5 | 55 |
EUG12012 | 120 | M13 | 35 | 32 | 16 | 13 | 15.5 | 21 | 13 | 5.5 | 70 |
EUG18512 | 185 | M13 | 40 | 37 | 16 | 13 | 19 | 25.5 | 13 | 6 | 82 |
EUG18516 | 185 | M17 | 40 | 37 | 19 | 16 | 19 | 25.5 | 17 | 6 | 82 |
EUG24012 | 240 | M13 | 40 | 42 | 16 | 13 | 21.5 | 29 | 13 | 6.5 | 92 |
EUG24016 | 240 | M17 | 40 | 42 | 19 | 16 | 21.5 | 29 | 17 | 6.5 | 92 |
EUG30012 | 300 | M13 | 50 | 48 | 16 | 13 | 24.5 | 32 | 13 | 7 | 100 |
EUG30016 | 300 | M17 | 50 | 48 | 19 | 16 | 24.5 | 32 | 17 | 7 | 100 |
EUG50012 | 500 | M13 | 70 | 60 | 25 | 20 | 31 | 42 | 13 | 10 | 125 |
EUG50016 | 500 | M17 | 70 | 60 | 25 | 20 | 31 | 42 | 17 | 10 | 125 |
Technical Data
Download