INDUSTRIES
BS EN 61238-1
Specifically designed for use with MCBs (Miniature Circuit Breakers), MCCBs (Molded Case Circuit Breakers), and RCCBs (Residual Current Circuit Breakers), this lug type ensures a secure and safe connection. Its design accommodates various breaker configurations, making it suitable for protection circuits and control panels. This lug helps maintain circuit integrity and provides an efficient path for current in protection systems, ensuring operational safety and reliability.
Part No. | Cable Size mm2 | Stud Hole Size | Cable Lug Dimension (mm) | |||
E | A | D | B | L | ||
CTNP3506 | 35 | 6.5 | 8.2 | 14 | 12 | 36 |
CTNP3508 | 35 | 8.5 | 8.2 | 14 | 12 | 36 |
CTNP5008 | 50 | 8.5 | 9.5 | 15 | 17 | 42 |
CTNP5010 | 50 | 10.5 | 9.5 | 17 | 17 | 46 |
CTNP7008 | 70 | 8.5 | 11.2 | 17 | 18 | 44 |
CTNP7010 | 70 | 10.5 | 11.2 | 19 | 18 | 48 |
CTNP9508 | 95 | 8.5 | 13.7 | 19 | 20 | 48 |
CTNP9510 | 95 | 10.5 | 13.7 | 19 | 20 | 52 |
CTNP12008 | 120 | 8.5 | 15 | 19 | 22 | 60 |
CTNP12010 | 120 | 10.5 | 15 | 19 | 22 | 60 |
CTNP15010 | 150 | 10.5 | 16.5 | 19 | 25 | 64 |
CTNP15012 | 150 | 12.5 | 16.5 | 19 | 25 | 64 |
CTNP18510 | 185 | 10.5 | 18.5 | 30 | 30 | 71 |
CTNP18512 | 185 | 12.5 | 18.5 | 30 | 30 | 71 |
CTNP24012 | 240 | 12.5 | 21 | 30 | 38 | 82 |
CTNP30012 | 300 | 12.5 | 23.5 | 30 | 42 | 87 |
Technical Data
Download