INDUSTRIES
The horizontal TEE joint is designed to join three conductors at a perpendicular intersection, forming a “T” shape. This type of joint is particularly useful in grounding grids, where a conductor needs to branch out to different sections while maintaining consistent electrical continuity. Exothermic welding of TEE joints ensures a strong, low-resistance connection that can handle high electrical currents without deterioration. It is often used in infrastructure projects, such as substations or industrial grounding systems, where multiple pathways for current dissipation are required for effective grounding.
Cable Size mm2 | Mould | Weld Powder |
16 - 16 | CCB-1616 | 32 |
25 - 25 | CCB-2525 | 45 |
25 - 16 | CCB-2516 | 32 |
35 - 35 | CCB-3535 | 45 |
35 - 25 | CCB-3525 | 45 |
35 - 16 | CCB-3516 | 45 |
50 - 50 | CCB-5050 | 90 |
50 - 35 | CCB-5035 | 65 |
50 - 25 | CCB-5025 | 65 |
50 - 16 | CCB-5016 | 45 |
70 - 70 | CCB-7070 | 90 |
70 - 50 | CCB-7050 | 90 |
70 - 35 | CCB-7035 | 65 |
70 - 25 | CCB-7025 | 65 |
70 - 16 | CCB-7016 | 65 |
95 - 95 | CCB-9595 | 115 |
95 - 70 | CCB-9570 | 115 |
95 - 50 | CCB-9550 | 90 |
95 - 35 | CCB-9535 | 90 |
95 - 25 | CCB-9525 | 90 |
95 - 16 | CCB-9516 | 90 |
120 - 120 | CCB-120120 | 150 |
120 - 95 | CCB-12095 | 150 |
120 - 70 | CCB-12070 | 150 |
120 - 50 | CCB-12050 | 115 |
120 - 35 | CCB-12035 | 115 |
150 - 150 | CCB-150150 | 200 |
150 - 120 | CCB-150120 | 200 |
150 - 95 | CCB-15095 | 150 |
150 - 70 | CCB-15070 | 150 |
185 - 185 | CCB-185185 | 200 |
185 - 150 | CCB-185150 | 200 |
185 - 120 | CCB-185120 | 200 |
240 - 240 | CCB-240240 | 2 x 150 |
240 - 185 | CCB-240185 | 250 |
240 - 150 | CCB-240150 | 250 |
240 - 120 | CCB-240120 | 250 |
Download